Node information
   Test timing information
   Up ramp statistics
   Runtime session statistics
   Down ramp statistics
   Overall statistics
   CPU usage graphs
   Processes usage graphs
   Memory usage graph
   Disk usage graphs
   Network usage graphs
| Test start | 2016-6-14 10:46:51 |
| Up ramp start | 2016-6-14 10:46:53 |
| Runtime session start | 2016-6-14 10:48:53 |
| Down ramp start | 2016-6-14 11:3:53 |
| Test end | 2016-6-14 11:5:59 |
| Up ramp length | 2 minutes 0 millisecond (requested 120000 ms) |
| Runtime session length | 15 minutes 11 milliseconds (requested 900000 ms) |
| Down ramp length | 1 minute 1 millisecond (requested 60000 ms) |
| Total test length | 19 minutes 7 seconds 899 milliseconds |
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 17 % | 478 | 0 | 0 ms | 1972 ms | 696 ms
|
Register | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
RegisterUser | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
Browse | 17 % | 495 | 0 | 0 ms | 39 ms | 0 ms
|
BrowseCategories | 11 % | 322 | 0 | 1 ms | 310 ms | 8 ms
|
SearchItemsInCategory | 21 % | 598 | 0 | 0 ms | 82 ms | 2 ms
|
BrowseRegions | 4 % | 120 | 0 | 1 ms | 243 ms | 8 ms
|
BrowseCategoriesInRegion | 3 % | 103 | 0 | 2 ms | 10 ms | 2 ms
|
SearchItemsInRegion | 5 % | 162 | 0 | 0 ms | 45 ms | 2 ms
|
ViewItem | 14 % | 419 | 0 | 1 ms | 35 ms | 2 ms
|
ViewUserInfo | 0 % | 23 | 0 | 4 ms | 318 ms | 39 ms
|
ViewBidHistory | 0 % | 6 | 0 | 2 ms | 4 ms | 2 ms
|
BuyNowAuth | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
BuyNow | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
StoreBuyBow | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
PutBidAuth | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
PutBid | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
StoreBid | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
PutCommentAuth | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
PutComment | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
StoreComment | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
Sell | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
SelectCategoryToSellItem | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
SellItemForm | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
RegisterItem | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
AboutMe (auth form) | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
AboutMe | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
Back probability | 2 % | 81 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 0 % | 2 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 2809 | 0 | - | - | 121 ms
|
Average throughput | 23 req/s
| |||||
Completed sessions | 2
| |||||
Total time | 172 seconds
| |||||
Average session time | 86 seconds
| |||||
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 12 % | 4729 | 0 | 0 ms | 1 ms | 0 ms
|
Register | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
RegisterUser | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
Browse | 13 % | 4893 | 0 | 0 ms | 358 ms | 0 ms
|
BrowseCategories | 9 % | 3385 | 0 | 0 ms | 382 ms | 2 ms
|
SearchItemsInCategory | 22 % | 8405 | 0 | 0 ms | 393 ms | 1 ms
|
BrowseRegions | 3 % | 1394 | 0 | 0 ms | 411 ms | 2 ms
|
BrowseCategoriesInRegion | 3 % | 1382 | 0 | 1 ms | 91 ms | 1 ms
|
SearchItemsInRegion | 8 % | 2983 | 0 | 0 ms | 513 ms | 1 ms
|
ViewItem | 20 % | 7394 | 0 | 1 ms | 555 ms | 2 ms
|
ViewUserInfo | 0 % | 363 | 0 | 1 ms | 101 ms | 4 ms
|
ViewBidHistory | 0 % | 165 | 0 | 0 ms | 64 ms | 2 ms
|
BuyNowAuth | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
BuyNow | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
StoreBuyBow | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
PutBidAuth | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
PutBid | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
StoreBid | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
PutCommentAuth | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
PutComment | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
StoreComment | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
Sell | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
SelectCategoryToSellItem | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
SellItemForm | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
RegisterItem | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
AboutMe (auth form) | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
AboutMe | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
Back probability | 4 % | 1569 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 0 % | 28 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 36690 | 0 | - | - | 1 ms
|
Average throughput | 40 req/s
| |||||
Completed sessions | 28
| |||||
Total time | 16802 seconds
| |||||
Average session time | 600 seconds
| |||||
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 11 % | 119 | 0 | 0 ms | 0 ms | 0 ms
|
Register | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
RegisterUser | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
Browse | 12 % | 126 | 0 | 0 ms | 1 ms | 0 ms
|
BrowseCategories | 8 % | 89 | 0 | 1 ms | 4 ms | 1 ms
|
SearchItemsInCategory | 23 % | 241 | 0 | 0 ms | 5 ms | 1 ms
|
BrowseRegions | 4 % | 47 | 0 | 1 ms | 3 ms | 1 ms
|
BrowseCategoriesInRegion | 4 % | 44 | 0 | 1 ms | 3 ms | 2 ms
|
SearchItemsInRegion | 9 % | 96 | 0 | 0 ms | 3 ms | 1 ms
|
ViewItem | 20 % | 213 | 0 | 1 ms | 7 ms | 1 ms
|
ViewUserInfo | 0 % | 10 | 0 | 2 ms | 4 ms | 3 ms
|
ViewBidHistory | 0 % | 1 | 0 | 1 ms | 2 ms | 4 ms
|
BuyNowAuth | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
BuyNow | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
StoreBuyBow | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
PutBidAuth | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
PutBid | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
StoreBid | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
PutCommentAuth | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
PutComment | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
StoreComment | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
Sell | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
SelectCategoryToSellItem | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
SellItemForm | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
RegisterItem | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
AboutMe (auth form) | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
AboutMe | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
Back probability | 4 % | 51 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 1037 | 0 | - | - | 1 ms
|
Average throughput | 17 req/s
| |||||
Completed sessions | 0
| |||||
Total time | 0 seconds
| |||||
Average session time | 0 second
| |||||
| State name | % of total | Count | Errors | Minimum Time | Maximum Time | Average Time |
|---|---|---|---|---|---|---|
Home | 13 % | 5326 | 0 | 0 ms | 1972 ms | 62 ms
|
Register | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
RegisterUser | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
Browse | 13 % | 5514 | 0 | 0 ms | 358 ms | 0 ms
|
BrowseCategories | 9 % | 3796 | 0 | 0 ms | 382 ms | 2 ms
|
SearchItemsInCategory | 22 % | 9248 | 0 | 0 ms | 393 ms | 1 ms
|
BrowseRegions | 3 % | 1561 | 0 | 0 ms | 411 ms | 3 ms
|
BrowseCategoriesInRegion | 3 % | 1529 | 0 | 1 ms | 91 ms | 1 ms
|
SearchItemsInRegion | 7 % | 3243 | 0 | 0 ms | 513 ms | 1 ms
|
ViewItem | 19 % | 8026 | 0 | 1 ms | 555 ms | 2 ms
|
ViewUserInfo | 0 % | 397 | 0 | 1 ms | 318 ms | 6 ms
|
ViewBidHistory | 0 % | 172 | 0 | 0 ms | 64 ms | 2 ms
|
BuyNowAuth | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
BuyNow | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
StoreBuyBow | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
PutBidAuth | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
PutBid | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
StoreBid | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
PutCommentAuth | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
PutComment | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
StoreComment | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
Sell | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
SelectCategoryToSellItem | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
SellItemForm | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
RegisterItem | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
AboutMe (auth form) | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
AboutMe | 0 % | 0 | 0 | 0 ms | 0 ms | 0 ms
|
Back probability | 4 % | 1701 | 0 | 0 ms | 0 ms | 0 ms
|
End of Session | 0 % | 30 | 0 | 0 ms | 0 ms | 0 ms
|
Total | 100 % | 40543 | 0 | - | - | 9 ms
|
Average throughput | 37 req/s
| |||||
Completed sessions | 30
| |||||
Total time | 16975 seconds
| |||||
Average session time | 565 seconds
| |||||
An error occured while waiting for remote processes termination (null)
    Command is: /usr/bin/scp localhost:3306/rubis:/tmp/db_server0 /home/jhonnymertz/Dropbox/Mestrado/Pesquisa/adaptivecaching/evaluation/RUBiS/Client/bench/2016-6-14@10:46:51//db_server0.bin
    Command is: /usr/bin/ssh -x localhost /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubcw 1 1085 -f /home/jhonnymertz/Dropbox/Mestrado/Pesquisa/adaptivecaching/evaluation/RUBiS/Client/bench/2016-6-14@10:46:51//db_server0.bin > /home/jhonnymertz/Dropbox/Mestrado/Pesquisa/adaptivecaching/evaluation/RUBiS/Client/bench/2016-6-14@10:46:51//db_server0'
    Command is: /usr/bin/scp localhost:/tmp/web_server /home/jhonnymertz/Dropbox/Mestrado/Pesquisa/adaptivecaching/evaluation/RUBiS/Client/bench/2016-6-14@10:46:51//web_server.bin
    Command is: /usr/bin/ssh -x localhost /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubcw 1 1085 -f /home/jhonnymertz/Dropbox/Mestrado/Pesquisa/adaptivecaching/evaluation/RUBiS/Client/bench/2016-6-14@10:46:51//web_server.bin > /home/jhonnymertz/Dropbox/Mestrado/Pesquisa/adaptivecaching/evaluation/RUBiS/Client/bench/2016-6-14@10:46:51//web_server'
    Command is: /usr/bin/scp localhost:/tmp/client0 /home/jhonnymertz/Dropbox/Mestrado/Pesquisa/adaptivecaching/evaluation/RUBiS/Client/bench/2016-6-14@10:46:51//client0.bin
    Command is: /usr/bin/ssh -x localhost /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubcw 1 1085 -f /home/jhonnymertz/Dropbox/Mestrado/Pesquisa/adaptivecaching/evaluation/RUBiS/Client/bench/2016-6-14@10:46:51//client0.bin > /home/jhonnymertz/Dropbox/Mestrado/Pesquisa/adaptivecaching/evaluation/RUBiS/Client/bench/2016-6-14@10:46:51//client0'
    Command is: /usr/bin/scp localhost:/tmp/servlets_server0 /home/jhonnymertz/Dropbox/Mestrado/Pesquisa/adaptivecaching/evaluation/RUBiS/Client/bench/2016-6-14@10:46:51//servlets_server0.bin
    Command is: /usr/bin/ssh -x localhost /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubcw 1 1085 -f /home/jhonnymertz/Dropbox/Mestrado/Pesquisa/adaptivecaching/evaluation/RUBiS/Client/bench/2016-6-14@10:46:51//servlets_server0.bin > /home/jhonnymertz/Dropbox/Mestrado/Pesquisa/adaptivecaching/evaluation/RUBiS/Client/bench/2016-6-14@10:46:51//servlets_server0'
    Command is: /usr/bin/scp sci20:/tmp/ejb_server0 /home/jhonnymertz/Dropbox/Mestrado/Pesquisa/adaptivecaching/evaluation/RUBiS/Client/bench/2016-6-14@10:46:51//ejb_server0.bin
    Command is: /usr/bin/ssh -x localhost /bin/bash -c 'LANG=en_GB.UTF-8 /usr/bin/sar -n DEV -n SOCK -rubcw 1 1085 -f /home/jhonnymertz/Dropbox/Mestrado/Pesquisa/adaptivecaching/evaluation/RUBiS/Client/bench/2016-6-14@10:46:51//ejb_server0.bin > /home/jhonnymertz/Dropbox/Mestrado/Pesquisa/adaptivecaching/evaluation/RUBiS/Client/bench/2016-6-14@10:46:51//ejb_server0'
An error occured while generating the graphs (Cannot run program "bench/ejb_generate_graphs.sh": error=2, No such file or directory)
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
An error occured while generating the graphs (Cannot run program "bench/compute_global_stats.awk": error=2, No such file or directory)